SIZE AND FIT GUIDE
- Straight leg chino
- 5 Pockets
- Sits below the waist
- Branded button
- Longhorn embroidery on back pocket
Product Measurements
We measure every item by hand to help you choose the best fit.
Waist | Seat | Rise | Cuff | Inside leg | |
---|---|---|---|---|---|
28 | 74.9 | 97.8 | 29.8 | 38.7 | 81.3 / 86.3 |
29 | 77.5 | 100.3 | 29.2 | 39.2 | 81.3 / 86.3 |
30 | 80.0 | 102.9 | 28.6 | 39.7 | 81.3 / 86.3 |
31 | 82.6 | 105.4 | 27.9 | 40.2 | 81.3 / 86.3 |
32 | 85.1 | 108.0 | 27.3 | 40.6 | 81.3 / 86.3 |
33 | 87.6 | 110.5 | 27.9 | 41.1 | 81.3 / 86.3 |
34 | 90.2 | 113.0 | 28.6 | 41.6 | 81.3 / 86.3 |
35 | 92.7 | 115.6 | 29.2 | 42.1 | 81.3 / 86.3 |
36 | 95.3 | 118.1 | 29.8 | 42.5 | 81.3 / 86.3 |
37 | 97.8 | 120.7 | 30.5 | 43.0 | 81.3 / 86.3 |
38 | 100.3 | 123.2 | 31.1 | 43.5 | 81.3 / 86.3 |
40 | 105.4 | 128.3 | 32.4 | 44.5 | 81.3 / 86.3 |
42 | 110.5 | 133.4 | 33.7 | 45.4 | 81.3 / 86.3 |
44 | 115.6 | 138.4 | 34.9 | 46.4 | 81.3 / 86.3 |
46 | 120.7 | 143.5 | 36.2 | 47.3 | 81.3 / 86.3 |
48 | 125.7 | 148.6 | 37.5 | 48.3 | 81.3 / 86.3 |
50 | 130.8 | 153.7 | 38.7 | 49.2 | 81.3 / 86.3 |
52 | 135.9 | 158.8 | 40.0 | 50.2 | 81.3 / 86.3 |
54 | 141.0 | 163.8 | 41.3 | 51.1 | 81.3 / 86.3 |
56 | 146.1 | 168.9 | 42.5 | 52.1 | 81.3 / 86.3 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Waist
-
B: Seat
-
C: Rise
-
D: Cuff
-
E: Inside leg
| Premium Delivery Service
| Easy 60 day returns