SIZE AND FIT GUIDE
- Straight fit
- High waist
- 4 pocket
- R.M.W workwear patch back RHS waist
- Zip closure
- Front fly closure with branded button
- Front angle patch pockets. Back patch hip pockets with flap button closure
Product Measurements
We measure every item by hand to help you choose the best fit.
| Size | Waist | Seat | Front Length | Hem |
|---|---|---|---|---|
| 6 | 63.9 | 86.9 | 47.5 | 93.9 |
| 8 | 69.0 | 92.0 | 47.5 | 99.0 |
| 10 | 74.1 | 97.1 | 47.5 | 104.1 |
| 12 | 79.2 | 102.2 | 47.5 | 109.2 |
| 14 | 84.2 | 107.2 | 47.5 | 114.2 |
| 16 | 89.3 | 112.3 | 47.5 | 119.3 |
| 18 | 94.4 | 117.4 | 47.5 | 124.4 |
Measuring Guide
A step by step guide on how to find your perfect size.
A: Waist.
B: Seat.
C: Front Length.
D: Hem.
| Premium Delivery Service
| Easy 60 day returns