SIZE AND FIT GUIDE
- Puffer vest
- Short sleeves
- Open ended zip & Branded buttons at centre front
- Pocket detailing
Product Measurements
We measure every item by hand to help you choose the best fit.
Back length | Front length | Chest | Shoulder | Neck circumference | |
---|---|---|---|---|---|
XS | 68.7 | 67.0 | 56.5 | 42.6 | 50.7 |
S | 70.0 | 68.0 | 59.0 | 44.6 | 51.9 |
M | 71.2 | 56.5 | 59.0 | 46.7 | 53.2 |
L | 72.5 | 57.5 | 61.5 | 48.8 | 54.5 |
XL | 73.8 | 58.5 | 64.1 | 50.9 | 55.7 |
2XL | 75.0 | 59.5 | 66.6 | 53.0 | 57.0 |
3XL | 76.3 | 60.5 | 69.2 | 55.0 | 58.3 |
4XL | 77.6 | 61.5 | 71.7 | 57.1 | 59.6 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Back Length.
Measure from centre of back neck seam to bottom edge.
-
B: Front Length.
Measure from centre of front neck seam to bottom edge
-
C: Chest.
Measure across underarm/side seam point to point.
-
D: Shoulder Breadth
Measure from neck side to shoulder point.
-
E. Neck Circumference
Wrap a measuring tape around the neck and note where the ends meet.
| Premium Delivery Service
| Easy 60 day returns