SIZE AND FIT GUIDE
PATTERSON CREEK VEST
- Regular fir
- Quilted puffer vest
- Front zip pockets
- Concealed front zip featuring RMW Branded leather pullers
- Fully lined
- Longhorn embroidery on chest
Product Measurements
We measure every item by hand to help you choose the best fit.
Back length | Front length | Chest | Shoulder | Neck circumference | |
---|---|---|---|---|---|
XS | 69.5 | 67.0 | 56.5 | 42.8 | 54.5 |
S | 70.7 | 68.0 | 59.0 | 44.9 | 55.7 |
M | 72.0 | 68.0 | 59.0 | 47.0 | 57.0 |
L | 73.3 | 69.0 | 61.5 | 49.1 | 58.3 |
XL | 74.5 | 70.0 | 64.1 | 51.2 | 59.5 |
2XL | 75.8 | 71.0 | 66.6 | 53.2 | 60.8 |
3XL | 77.1 | 72.0 | 69.2 | 55.3 | 62.1 |
4XL | 78.4 | 73.0 | 71.7 | 57.4 | 63.4 |
XB | 78.0 | 71.5 | 71.5 | 53.0 | 62.5 |
2XB | 79.3 | 72.0 | 76.6 | 55.1 | 65.0 |
3XB | 80.5 | 72.5 | 81.7 | 57.2 | 67.6 |
4XB | 81.8 | 73.0 | 86.7 | 59.2 | 70.1 |
5XB | 83.1 | 73.5 | 91.8 | 61.3 | 72.7 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Back Length.
Measure from centre of back neck seam to bottom edge.
-
B: Front Length.
Measure from centre of front neck seam to bottom edge
-
C: Chest.
Measure across underarm/side seam point to point.
-
D: Shoulder Breadth
Measure from neck side to shoulder point.
-
E. Neck Circumference
Wrap a measuring tape around the neck and note where the ends meet.
Shop with confidence
| Premium Delivery Service
| Easy 60 day returns
It's important to us that you are happy with your new purchase, that’s why we offer easy 60 day
returns via post or in-store (where applicable).
| Premium Delivery Service
| Easy 60 day returns