SIZE AND FIT GUIDE
- Regular fit
- Quilted puffer jacket
- Front zip pockets
- Storm flap front zip
- RMW Branded leather zip pullers
- Fully lined
- Longhorn embroidery on chest
Product Measurements
We measure every item by hand to help you choose the best fit.
Back length | Front length | Chest | Sleeve length | Neck circumference | |
---|---|---|---|---|---|
XS | 72.0 | 67.0 | 58.0 | 87.2 | 52.0 |
S | 73.2 | 68.0 | 60.5 | 89.1 | 53.2 |
M | 74.5 | 71.5 | 59.0 | 91.0 | 54.5 |
L | 75.8 | 72.5 | 61.5 | 92.9 | 55.8 |
XL | 77.0 | 73.5 | 64.1 | 94.8 | 57.0 |
2XL | 78.3 | 74.5 | 66.6 | 96.8 | 58.3 |
3XL | 79.6 | 75.5 | 69.2 | 98.7 | 59.6 |
4XL | 80.9 | 76.5 | 71.7 | 100.6 | 60.9 |
XB | 80.9 | 76.3 | 74.5 | 100.6 | 53.0 |
2XB | 82.1 | 76.8 | 79.6 | 101.6 | 55.5 |
3XB | 83.4 | 77.3 | 84.7 | 102.6 | 58.1 |
4XB | 84.7 | 77.8 | 89.7 | 103.6 | 60.6 |
5XB | 85.9 | 78.3 | 94.8 | 104.6 | 63.2 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Back Length.
Measure from centre of back neck seam to bottom edge.
-
B: Front Length.
Measure from centre of front neck seam to bottom edge
-
C: Chest.
Measure across underarm/side seam point to point.
-
D: Sleeve length
Measure from Centre of back neck to sleeve end
-
E. Neck Circumference
Wrap a measuring tape around the neck and note where the ends meet.
| Premium Delivery Service
| Easy 60 day returns