SIZE AND FIT GUIDE
- Regular Fit
- Tapered leg jeans
- Zip fly
- Sits below the waist
- 5 Pocket
- RMW Branded rivets & front button
- R.M.Williams leather belt loop
- Feature stitch on back hip pockets
- Longhorn embroidery on Fob pocket
Product Measurements
We measure every item by hand to help you choose the best fit.
Waist | Seat | Rise | Cuff | Inside leg | |
---|---|---|---|---|---|
28 | 74.9 | 95.3 | 25.4 | 33.0 | 76.2 / 81.3 / 86.3 |
29 | 77.5 | 97.8 | 25.9 | 33.5 | 76.2 / 81.3 / 86.3 |
30 | 80.0 | 100.3 | 26.4 | 34.0 | 76.2 / 81.3 / 86.3 |
31 | 82.6 | 102.9 | 26.8 | 34.4 | 76.2 / 81.3 / 86.3 |
32 | 85.1 | 105.4 | 27.3 | 34.9 | 76.2 / 81.3 / 86.3 |
33 | 87.6 | 108.0 | 27.8 | 35.4 | 76.2 / 81.3 / 86.3 |
34 | 90.2 | 110.5 | 28.3 | 35.9 | 76.2 / 81.3 / 86.3 |
35 | 92.7 | 113.0 | 28.7 | 36.4 | 76.2 / 81.3 / 86.3 |
36 | 95.3 | 115.6 | 29.2 | 36.8 | 76.2 / 81.3 / 86.3 |
37 | 97.8 | 118.1 | 29.7 | 37.3 | 76.2 / 81.3 / 86.3 |
38 | 100.3 | 120.7 | 30.2 | 37.8 | 76.2 / 81.3 / 86.3 |
40 | 105.4 | 125.7 | 31.1 | 38.7 | 76.2 / 81.3 / 86.3 |
42 | 110.5 | 130.8 | 32.1 | 39.7 | 76.2 / 81.3 / 86.3 |
44 | 115.6 | 135.9 | 33.0 | 40.6 | 76.2 / 81.3 / 86.3 |
46 | 120.7 | 141.0 | 34.0 | 41.6 | 76.2 / 81.3 / 86.3 |
48 | 125.7 | 146.1 | 34.9 | 42.5 | 76.2 / 81.3 / 86.3 |
50 | 130.8 | 151.1 | 35.9 | 43.5 | 76.2 / 81.3 / 86.3 |
52 | 135.9 | 156.2 | 36.8 | 44.5 | 76.2 / 81.3 / 86.3 |
54 | 141.0 | 161.3 | 37.8 | 45.4 | 76.2 / 81.3 / 86.3 |
56 | 146.1 | 166.4 | 38.7 | 46.4 | 76.2 / 81.3 / 86.3 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Waist
-
B: Seat
-
C: Rise
-
D: Cuff
-
E: Inside leg
| Premium Delivery Service
| Easy 60 day returns