SIZE AND FIT GUIDE
- Regular fit
- Short sleeve
- Crew neck
- Ribbed collar
Product Measurements
We measure every item by hand to help you choose the best fit.
Front Length | Chest | Sleeve Length | |
---|---|---|---|
XS | 70.0 | 50.9 | 44.5 |
S | 71.0 | 53.5 | 46.4 |
M | 72.0 | 56.0 | 48.3 |
L | 73.0 | 58.5 | 50.2 |
XL | 74.0 | 61.1 | 52.1 |
2XL | 75.0 | 63.6 | 54.0 |
3XL | 76.0 | 66.2 | 55.9 |
4XL | 77.0 | 68.7 | 57.8 |
XB | 83.0 | 71.0 | 61.1 |
2XB | 84.6 | 76.1 | 63.0 |
3XB | 86.2 | 81.2 | 64.9 |
4XB | 87.8 | 86.2 | 66.8 |
5XB | 89.4 | 91.3 | 68.7 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Front Length
Measure from centre of back neck seam to bottom edge.
-
B: Chest.
Measure across underarm/side seam point to point.
-
C: Sleeve Length
Measure from Centre of back neck to sleeve end
| Premium Delivery Service
| Easy 60 day returns