Men's Boots Size Guide
Looks might be important, but fit and comfort are king. Use the below table to convert between standard sizes
And remember, if the fit isn’t quite right, Returns are easy
RMW Men | US Men | UK | EU |
---|---|---|---|
1 | 2 | 1 | 33 |
1.5 | 2.5 | 1.5 | 33.5 |
2 | 3 | 2 | 34 |
2.5 | 3.5 | 2.5 | 34.5 |
3 | 4 | 3 | 35 |
3.5 | 4.5 | 3.5 | 36 |
4 | 5 | 4 | 36.5 |
4.5 | 5.5 | 4.5 | 37 |
5 | 6 | 5 | 38 |
5.5 | 6.5 | 5.5 | 38.5 |
6 | 7 | 6 | 39 |
6.5 | 7.5 | 6.5 | 40 |
7 | 8 | 7 | 41 |
7.5 | 8.5 | 7.5 | 41.5 |
8 | 9 | 8 | 42 |
8.5 | 9.5 | 8.5 | 43 |
9 | 10 | 9 | 43.5 |
9.5 | 10.5 | 9.5 | 44 |
10 | 11 | 10 | 45 |
10.5 | 11.5 | 10.5 | 45.5 |
11 | 12 | 11 | 46 |
11.5 | 12.5 | 11.5 | 46.5 |
12 | 13 | 12 | 47 |
12.5 | 13.5 | 12.5 | 47.5 |
13 | 14 | 13 | 48 |
13.5 | 14.5 | 13.5 | 48.5 |
14 | 15 | 14 | 49 |
14.5 | 15.5 | 14.5 | 49.5 |
15 | 16 | 15 | 50 |
15.5 | 16.5 | 15.5 | 50.5 |
16 | 17 | 16 | 51 |
16.5 | 17.5 | 16.5 | 51.5 |
17 | 18 | 17 | 52 |
WIDTH
It doesn't matter how wide, narrow, short or long your foot is, we've got the perfect fit for you
E - Extra Narrow F - Narrow G - Regular H - Wide
CAN WE HELP?
Contact our customer service team for further sizing assistance