SIZE AND FIT GUIDE

DENIM RIDERS
  • Regular fit
  • High-rise waist
  • Deep stud fastened pockets
  • 5 pockets
  • Longhorn embroidery on fob pocket

Product Measurements

We measure every item by hand to help you choose the best fit.

  Waist Seat Rise Cuff Inside leg
30.0 77.5 99.1 29.7 40.5 76.2 / 81.3 / 88.9
31.0 80.0 101.6 30.2 41.0 76.2 / 81.3 / 88.9
32.0 82.6 104.1 30.6 41.4 76.2 / 81.3 / 88.9
33.0 85.1 106.7 31.1 41.9 76.2 / 81.3 / 88.9
34.0 87.6 109.2 31.6 42.4 76.2 / 81.3 / 88.9
35.0 90.2 111.8 32.1 42.9 76.2 / 81.3 / 88.9
36.0 92.7 114.3 32.5 43.3 76.2 / 81.3 / 88.9
37.0 95.3 116.8 33.0 43.8 76.2 / 81.3 / 88.9
38.0 97.8 119.4 33.5 44.3 76.2 / 81.3 / 88.9
40.0 102.9 124.5 34.4 45.2 76.2 / 81.3 / 88.9
42.0 108.0 129.5 35.4 46.2 76.2 / 81.3 / 88.9

Measuring Guide

A step by step guide on how to find your perfect size.

  • A: Waist

     

  • B: Seat

     

  • C: Rise

     

  • D: Cuff

     

  • E: Inside leg

     

Shop with confidence
| Premium Delivery Service
| Easy 60 day returns
It's important to us that you are happy with your new purchase, that’s why we offer easy 60 day returns via post or in-store (where applicable).